Workshop Announcement
"Experience with "WasserBLIcK" and interesting aspects in the context of WISE"
on 15/16 February 2005 at the Hanse Office in Brussels,
20, avenue Palmerston
Background
Germany wishes to actively support the Commission in setting up a "Water Information System for Europe (WISE)". The integral approach of managing all water-relevant aspects on an Internet platform is considered expedient. This approach necessitates clear concepts for reporting.
At present the issue of WFD reporting (legally binding reporting) is top priority. The related tasks require specific system properties. Reporting under voluntary mechanisms necessitates further system properties (Reporting for water- concept report; Towards a Guidance on Reporting under the WFD). It will not be possible to complete implementation of all necessary system functions at the same time.
The WFD reporting needs short-term support of the DG Environment (target 2006, Mandate Expert Group GIS) with system properties for
- implementation control
- compliance checking
- information of parliament/public.
In contrast, reporting beyond this is geared, for example, towards system properties for
- assessing state and trends
- assessing effectiveness of policy
and thus supports above all the tasks of the EEA, the JRC and EuroStat. These functions are to be established in the medium to long term (target 2010, Reporting for water-concept report).
In implementing the Water Framework Directive, data and information management is crucial for Germany, which is involved in 7 international river basin districts. 24 competent authorities are responsible for these areas. This geographical location already leads to challenges similar to those applying to a Commission "Water Information System for Europe".
In view of this situation the water management authorities concerned in Germany set up the Internet portal "WasserBLIcK" in recent years which from the perspective of the Member States has to satisfy comparable system properties as those that apply for DG ENV.
In order to outline and discuss an overall picture of the WasserBLIcK system concept, an appropriate timescale must be available. For this reason Germany would like to host this workshop and hopes to be able to make a constructive contribution to setting up "WISE".
Generally participation in the workshop is limited to invited people.
See list of registered participants.
For further information please contact:
Dr. R. Busskamp
Bundesanstalt für Gewässerkunde
Postfach 200253
56002 Koblenz
Tel.: ++49 (0)261 1306-5255
Fax.: -5609
email: busskamp@bafg.de
Beginn: | 15.02.2005 13:00 |
Ende: | 16.02.2005 12:00 |
Ort: | Hanse Office in Brussel |
Attachment Top : Presentations
Icon | Filename | Date | Time | Bytes | |
---|---|---|---|---|---|
Aschwanden.ppt | 2006.12.08 | 08:32:10 | 443547648 | ||
Busskamp1.ppt | 2006.12.08 | 08:32:11 | 168820736 | ||
Busskamp2.ppt | 2006.12.08 | 08:32:11 | 135266304 | ||
Cima_CCM.ppt | 2006.12.08 | 08:32:09 | 873463808 | ||
Cima.ppt | 2006.12.08 | 08:32:10 | 123731968 | ||
Fretter.ppt | 2006.12.08 | 08:32:10 | 578560 | ||
Heidemeier.pdf | 2006.12.08 | 08:32:10 | 228589568 | ||
Hiemcke.ppt | 2006.12.08 | 08:32:12 | 834666496 | ||
Jelinek.doc | 2006.12.08 | 08:32:10 | 424960 | ||
Kappler.ppt | 2006.12.08 | 08:32:10 | 1848320 | ||
Mueller.jpg | 2006.12.08 | 08:32:08 | 26214400 | ||
Murphy.ppt | 2006.12.08 | 08:32:09 | 10040320 | ||
Nagy.ppt | 2006.12.08 | 08:32:11 | 5534720 | ||
Teunis.ppt | 2006.12.08 | 08:32:10 | 475004928 | ||
Uslaender.pdf | 2006.12.08 | 08:32:11 | 246415360 | ||
Vincze.ppt | 2006.12.08 | 08:32:10 | 9620480 | ||
Weiss.ppt | 2006.12.08 | 08:32:12 | 409993216 |
Alle Dateien herunterladen |
---|
Icon | Filename | Date | Time | Bytes |
---|---|---|---|---|
hotel_atlas_bruessel.pdf | 2006.12.08 | 08:27:21 | 23814144 | |
Invitation.doc | 2006.12.08 | 08:27:20 | 209920 | |
Karte_hanse_office.jpg | 2006.12.08 | 08:27:20 | 4475904 | |
Participants.doc | 2006.12.08 | 08:27:21 | 250880 | |
Programm_eng.doc | 2006.12.08 | 08:27:20 | 29696 | |
Resuemee_Gis_deutsch.doc | 2006.12.08 | 08:27:20 | 291840 | |
Resuemee_Gis_english.doc | 2006.12.08 | 08:27:21 | 291840 | |
Workshop_Announcement.doc | 2006.12.08 | 08:27:21 | 23552 | |
Workshop_Information.doc | 2006.12.08 | 08:27:20 | 250880 |
Alle Dateien herunterladen |
---|