27.05.2015  Linktip 
NameSymDatumZeitSize
ABCode.xml 2015.04.02 14:04:06 344
AbstractionRechargeCode.xml 2015.04.02 14:04:06 396
AbstractionTypeCode.xml 2015.04.02 14:04:06 873
ADCON_DEGREE_CODE.xml 2015.04.02 14:04:06 204
ADMIN_POINTTYPE_CODE.xml 2015.04.02 14:04:06 522
AlternativesHMWBCode.xml 2015.04.02 14:04:06 1265
AltitudeTypeCode.xml 2015.04.02 14:04:06 484
ApprovedActualCode.xml 2015.04.02 14:04:06 458
AquiferTypeCode.xml 2015.04.02 14:04:06 2145
BasinTypeCode.xml 2015.04.02 14:04:06 375
ChemicalQualityStatusCode.xml 2015.04.02 14:04:06 462
ChemicalStatusCode.xml 2015.04.02 14:04:06 378
CoastalWaterDepthCode.xml 2015.04.02 14:04:06 501
CompetentAuthority.xml 2015.04.02 14:04:06 487
CompliancyStatusCode.xml 2015.04.02 14:04:06 481
ConcCode.xml 2015.04.02 14:04:06 994
CONFIDENCE_CHEM_CODE.xml 2015.04.02 14:04:06 494
ConfidenceChemCode.xml 2015.04.02 14:04:06 492
ConfidenceCode.xml 2015.04.02 14:04:06 781
ConfidenceLevelCode.xml 2015.04.02 14:04:06 535
ContinuaCode.xml 2015.04.02 14:04:06 1239
CoordinationStatusCode.xml 2015.04.02 14:04:06 379
CountryName.xml 2015.04.02 14:04:06 1102
CountryStateCode.xml 2015.04.02 14:04:06 3285
CULTURAL_HERITAGE_CODE.xml 2015.04.02 14:04:06 214
DE_EffectionOnCode.xml 2015.04.02 14:04:06 1996
DE_MeasureTypeCode_after_2021.xml 2015.04.02 14:04:06 4511
DE_MeasureTypeCode_after2015.xml 2015.04.02 14:04:06 4514
DE_MeasureTypeCode.xml 2015.04.02 14:04:06 16238
DECoastalWaterTypeCode.xml 2015.04.02 14:04:06 1355
DELakeWaterBodyTypeCode.xml 2015.04.02 14:04:06 2392
DepthRangeCode.xml 2015.04.02 14:04:06 1005
DERiverBodyTypeCode.xml 2015.04.02 14:04:06 5180
DETransitionalWaterTypeCode.xml 2015.04.02 14:04:06 449
DiffuseImpactAreaCode.xml 2015.04.02 14:04:06 746
ECONOMIC_ACTIVITIES_CODE.xml 2015.04.02 14:04:06 218
EmissionPathway.xml 2015.04.02 14:04:06 1349
EmissionTypeCode.xml 2015.04.02 14:04:06 635
EU_MeasureTypeCode.xml 2015.04.02 14:04:06 1805
EUCoastalWaterTypeCode.xml 2015.04.02 14:04:06 569
EULakeWaterBodyTypeCode.xml 2015.04.02 14:04:06 785
EURiverBodyTypeCode.xml 2015.04.02 14:04:06 7820
EUTransitionalWaterTypeCode.xml 2015.04.02 14:04:06 482
ExemptionJustificationCode.xml 2015.04.02 14:04:06 5156
ExemptionSourceCode.xml 2015.04.02 14:04:06 1111
ExemptionTypeCode.xml 2015.04.02 14:04:06 654
ExtendedDeadlineCode.xml 2015.05.27 09:25:42 2288
ExtractionCode.xml 2015.04.02 14:04:06 588
FeatureClassCode.xml 2015.04.02 14:04:06 2434
FLOOD_CAT_CODE.xml 2015.04.02 14:04:06 198
FLOOD_TYPE_CODE.xml 2015.04.02 14:04:06 200
GeographicCoverageCode.xml 2015.04.02 14:04:06 677
GeologicalFormationCode.xml 2015.04.02 14:04:06 842
GeologicTypeCode.xml 2015.04.02 14:04:06 556
GWImpactCode.xml 2015.04.02 14:04:06 1428
GWImpactTypeCode.xml 2015.04.02 14:04:06 1538
GWLayerCode.xml 2015.04.02 14:04:06 398
HUMAN_HEALTH_CODE.xml 2015.04.02 14:04:06 204
IntMonitoringNetwork.xml 2015.04.02 14:04:06 3319
IntMonitorNetCode.xml 2015.04.02 14:04:06 3429
LakeCategory.xml 2015.04.02 14:04:06 896
LakeWaterBodyDepthCode.xml 2015.04.02 14:04:06 500
LakeWaterBodySizeCode.xml 2015.04.02 14:04:06 600
LegislationCode.xml 2015.04.02 14:04:06 1454
LoadDetermination.xml 2015.04.02 14:04:06 1000
LoadUnit.xml 2015.04.02 14:04:06 813
MatrixCode.xml 2015.04.02 14:04:06 445
MeasureClassCode.xml 2015.04.02 14:04:06 465
MeasureStatusCode.xml 2015.04.02 14:04:06 588
MemberStateCode.xml 2015.04.02 14:04:06 1122
PeriodCode.xml 2015.04.02 14:04:06 483
PlanUnitCode.xml 2015.04.02 14:04:06 26647
PollutantTrendType.xml 2015.04.02 14:04:06 2846
PollutantTrendTypeCode.xml 2015.04.02 14:04:06 2291
PollutionStateCode.xml 2015.04.02 14:04:06 457
PollutionTrendCode.xml 2015.04.02 14:04:06 531
PressureTypeCode.xml 2015.04.02 14:04:06 9620
ProtectedAreaStatusCode.xml 2015.04.02 14:04:06 424
ProtectedAreaTypeCode.xml 2015.04.02 14:04:06 858
QualityElementsGWSTN.xml 2015.04.02 14:04:06 1395
QualityElementsSWSTN.xml 2015.04.02 14:04:06 5151
QualityElementTypeCode.xml 2015.04.02 14:04:06 1093
QualityStatusCode.xml 2015.04.02 14:04:06 723
QuantityStatusCode.xml 2015.04.02 14:04:06 476
ReasonDelay.xml 2015.04.02 14:04:06 1722
ReasonForFailureChemCode.xml 2015.04.02 14:04:06 794
ReasonForFailureQuantCode.xml 2015.04.02 14:04:06 962
ReasonForStatusChangeCode.xml 2015.04.02 14:04:06 1138
ReasonForWBChangeCode.xml 2015.04.02 14:04:06 1268
Region_CDA.xml 2015.04.02 14:04:06 2562
Region_CDB.xml 2015.04.02 14:04:06 714
RiskStatusCode.xml 2015.04.02 14:04:06 640
RiverBasinDistrictCode.xml 2015.04.02 14:04:06 1025
RiverBasinSizeCode.xml 2015.04.02 14:04:06 648
RiverCategory.xml 2015.04.02 14:04:06 3108
RiverWaterBodySizeCode.xml 2015.04.02 14:04:06 784
SalinityCode.xml 2015.04.02 14:04:06 794
SampleTypeCode.xml 2015.04.02 14:04:06 506
SamplingDepthCode.xml 2015.04.02 14:04:06 553
SCALE_LEVEL_CODE.xml 2015.04.02 14:04:06 840
ScaleLevelCode.xml 2015.04.02 14:04:06 838
ShipOrChannelCode.xml 2015.04.02 14:04:06 1866
SiteType.xml 2015.04.02 14:04:06 359
StatusChangeCode.xml 2015.04.02 14:04:06 642
SubSiteType.xml 2015.04.02 14:04:06 553
Substances.xml 2015.04.02 14:45:37 44004
SWImpactTypeCode.xml 2015.04.02 14:04:06 1290
TidalCode.xml 2015.04.02 14:04:06 487
UOM_CODE.xml 2015.04.02 14:04:06 4347
VerticalOrientationCode.xml 2015.04.02 14:04:06 1275
VolumeTypeCode.xml 2015.04.02 14:04:06 453
VolumeUnitCode.xml 2015.04.02 14:04:06 753
WACode.xml 2015.04.02 14:04:06 353
WasteWaterTreatment.xml 2015.04.02 14:04:06 752
WaterbodyTypeCode.xml 2015.04.02 14:04:06 719
WFD_UOM_Code.xml 2015.04.02 14:04:06 4351
WorkAreaCode.xml 2015.04.02 14:04:06 3977
YNCode.xml 2015.04.02 14:04:06 459
YNCodeNumeric.xml 2015.04.02 14:04:06 448
YNStrictCode.xml 2015.04.02 14:04:06 372
Alle Dateien herunterladen Sym Datum Zeit Size