27.05.2015  Linktip 
NameSymDatumZeitSize
ABCode.xlsx 2015.04.02 14:02:04 5111
AbstractionRechargeCode.xlsx 2015.04.02 14:02:04 5130
AbstractionTypeCode.xlsx 2015.04.02 14:02:04 5274
ADCON_DEGREE_CODE.xlsx 2015.04.02 14:02:04 5068
ADMIN_POINTTYPE_CODE.xlsx 2015.04.02 14:02:04 5173
AlternativesHMWBCode.xlsx 2015.04.02 14:02:04 5353
AltitudeTypeCode.xlsx 2015.04.02 14:02:04 5162
ApprovedActualCode.xlsx 2015.04.02 14:02:04 5148
AquiferTypeCode.xlsx 2015.04.02 14:02:04 5463
BasinTypeCode.xlsx 2015.04.02 14:02:04 5126
ChemicalQualityStatusCode.xlsx 2015.04.02 14:02:04 5145
ChemicalStatusCode.xlsx 2015.04.02 14:02:04 5122
CoastalWaterDepthCode.xlsx 2015.04.02 14:02:04 5172
CompetentAuthority.xlsx 2015.04.02 14:02:04 5175
CompliancyStatusCode.xlsx 2015.04.02 14:02:04 5148
ConcCode.xlsx 2015.04.02 14:02:04 5306
CONFIDENCE_CHEM_CODE.xlsx 2015.04.02 14:02:04 5154
ConfidenceChemCode.xlsx 2015.04.02 14:02:04 5154
ConfidenceCode.xlsx 2015.04.02 14:02:04 5307
ConfidenceLevelCode.xlsx 2015.04.02 14:02:04 5160
ContinuaCode.xlsx 2015.04.02 14:02:04 5432
CoordinationStatusCode.xlsx 2015.04.02 14:02:04 5122
CountryName.xlsx 2015.04.02 14:02:04 5344
CountryStateCode.xlsx 2015.04.02 14:02:04 5895
CULTURAL_HERITAGE_CODE.xlsx 2015.04.02 14:02:04 5068
DE_EffectionOnCode.xlsx 2015.04.02 14:02:04 5700
DE_MeasureTypeCode_after_2021.xlsx 2015.04.02 14:02:04 6249
DE_MeasureTypeCode_after2015.xlsx 2015.04.02 14:02:04 6249
DE_MeasureTypeCode.xlsx 2015.04.02 14:02:04 8817
DECoastalWaterTypeCode.xlsx 2015.04.02 14:02:04 5379
DELakeWaterBodyTypeCode.xlsx 2015.04.02 14:02:04 5594
DepthRangeCode.xlsx 2015.04.02 14:02:04 5239
DERiverBodyTypeCode.xlsx 2015.04.02 14:02:04 6312
DETransitionalWaterTypeCode.xlsx 2015.04.02 14:02:04 5157
DiffuseImpactAreaCode.xlsx 2015.04.02 14:02:04 5269
ECONOMIC_ACTIVITIES_CODE.xlsx 2015.04.02 14:02:04 5068
EmissionPathway.xlsx 2015.04.02 14:02:04 5462
EmissionTypeCode.xlsx 2015.04.02 14:02:04 5214
EU_MeasureTypeCode.xlsx 2015.04.02 14:02:04 5544
EUCoastalWaterTypeCode.xlsx 2015.04.02 14:02:04 5196
EULakeWaterBodyTypeCode.xlsx 2015.04.02 14:02:04 5275
EURiverBodyTypeCode.xlsx 2015.04.02 14:02:04 7127
EUTransitionalWaterTypeCode.xlsx 2015.04.02 14:02:04 5186
ExemptionJustificationCode.xlsx 2015.04.02 14:02:04 6527
ExemptionSourceCode.xlsx 2015.04.02 14:02:04 5345
ExemptionTypeCode.xlsx 2015.04.02 14:02:04 5234
ExtendedDeadlineCode.xlsx 2015.05.27 09:25:43 5583
ExtractionCode.xlsx 2015.04.02 14:02:04 5178
FeatureClassCode.xlsx 2015.04.02 14:02:04 5684
FLOOD_CAT_CODE.xlsx 2015.04.02 14:02:04 5068
FLOOD_TYPE_CODE.xlsx 2015.04.02 14:02:04 5068
GeographicCoverageCode.xlsx 2015.04.02 14:02:04 5216
GeologicalFormationCode.xlsx 2015.04.02 14:02:04 5258
GeologicTypeCode.xlsx 2015.04.02 14:02:04 5183
GWImpactCode.xlsx 2015.04.02 14:02:04 5490
GWImpactTypeCode.xlsx 2015.04.02 14:02:04 5434
GWLayerCode.xlsx 2015.04.02 14:02:04 5133
HUMAN_HEALTH_CODE.xlsx 2015.04.02 14:02:04 5068
IntMonitoringNetwork.xlsx 2015.04.02 14:02:04 6183
IntMonitorNetCode.xlsx 2015.04.02 14:02:04 6243
LakeCategory.xlsx 2015.04.02 14:02:04 5320
LakeWaterBodyDepthCode.xlsx 2015.04.02 14:02:04 5166
LakeWaterBodySizeCode.xlsx 2015.04.02 14:02:04 5198
LegislationCode.xlsx 2015.04.02 14:02:04 5499
LoadDetermination.xlsx 2015.04.02 14:02:04 5340
LoadUnit.xlsx 2015.04.02 14:02:04 5229
MatrixCode.xlsx 2015.04.02 14:02:04 5144
MeasureClassCode.xlsx 2015.04.02 14:02:04 5160
MeasureStatusCode.xlsx 2015.04.02 14:02:04 5181
MemberStateCode.xlsx 2015.04.02 14:02:04 5371
PeriodCode.xlsx 2015.04.02 14:02:04 5164
PlanUnitCode.xlsx 2015.04.02 14:02:04 11976
PollutantTrendType.xlsx 2015.04.02 14:02:04 5759
PollutantTrendTypeCode.xlsx 2015.04.02 14:02:04 5611
PollutionStateCode.xlsx 2015.04.02 14:02:04 5143
PollutionTrendCode.xlsx 2015.04.02 14:02:04 5189
PressureTypeCode.xlsx 2015.04.02 14:02:04 7680
ProtectedAreaStatusCode.xlsx 2015.04.02 14:02:04 5140
ProtectedAreaTypeCode.xlsx 2015.04.02 14:02:04 5255
QualityElementsGWSTN.xlsx 2015.04.02 14:02:04 5438
QualityElementsSWSTN.xlsx 2015.04.02 14:02:04 6551
QualityElementTypeCode.xlsx 2015.04.02 14:02:04 5328
QualityStatusCode.xlsx 2015.04.02 14:02:04 5236
QuantityStatusCode.xlsx 2015.04.02 14:02:04 5159
ReasonDelay.xlsx 2015.04.02 14:02:04 5600
ReasonForFailureChemCode.xlsx 2015.04.02 14:02:04 5320
ReasonForFailureQuantCode.xlsx 2015.04.02 14:02:04 5364
ReasonForStatusChangeCode.xlsx 2015.04.02 14:02:04 5420
ReasonForWBChangeCode.xlsx 2015.04.02 14:02:04 5388
Region_CDA.xlsx 2015.04.02 14:02:04 5745
Region_CDB.xlsx 2015.04.02 14:02:04 5223
RiskStatusCode.xlsx 2015.04.02 14:02:04 5207
RiverBasinDistrictCode.xlsx 2015.04.02 14:02:04 5302
RiverBasinSizeCode.xlsx 2015.04.02 14:02:04 5173
RiverCategory.xlsx 2015.04.02 14:02:04 5704
RiverWaterBodySizeCode.xlsx 2015.04.02 14:02:04 5248
SalinityCode.xlsx 2015.04.02 14:02:04 5260
SampleTypeCode.xlsx 2015.04.02 14:02:04 5157
SamplingDepthCode.xlsx 2015.04.02 14:02:04 5174
SCALE_LEVEL_CODE.xlsx 2015.04.02 14:02:04 5243
ScaleLevelCode.xlsx 2015.04.02 14:02:04 5243
ShipOrChannelCode.xlsx 2015.04.02 14:02:04 5491
SiteType.xlsx 2015.04.02 14:02:04 5125
StatusChangeCode.xlsx 2015.04.02 14:02:04 5235
SubSiteType.xlsx 2015.04.02 14:02:04 5179
Substances.xlsx 2015.04.02 14:46:10 15986
SWImpactTypeCode.xlsx 2015.04.02 14:02:04 5434
TidalCode.xlsx 2015.04.02 14:02:04 5172
UOM_CODE.xlsx 2015.04.02 14:02:04 6124
VerticalOrientationCode.xlsx 2015.04.02 14:02:04 5328
VolumeTypeCode.xlsx 2015.04.02 14:02:04 5148
VolumeUnitCode.xlsx 2015.04.02 14:02:04 5209
WACode.xlsx 2015.04.02 14:02:04 5122
WasteWaterTreatment.xlsx 2015.04.02 14:02:04 5214
WaterbodyTypeCode.xlsx 2015.04.02 14:02:04 5222
WFD_UOM_Code.xlsx 2015.04.02 14:02:04 6124
WorkAreaCode.xlsx 2015.04.02 14:02:04 6060
YNCode.xlsx 2015.04.02 14:02:04 5150
YNCodeNumeric.xlsx 2015.04.02 14:02:04 5139
YNStrictCode.xlsx 2015.04.02 14:02:04 5118
Alle Dateien herunterladen Sym Datum Zeit Size