17.12.2019  Linktip 
NameSymDatumZeitSize
ABCode.html 2015.04.02 13:59:20 3817
AbstractionRechargeCode.html 2015.04.02 13:59:20 3851
AbstractionTypeCode.html 2015.04.02 13:59:20 5522
ADCON_DEGREE_CODE.html 2015.04.02 13:59:20 2829
ADMIN_POINTTYPE_CODE.html 2015.04.02 13:59:20 4394
AlternativesHMWBCode.html 2015.04.02 13:59:20 5500
AltitudeTypeCode.html 2015.04.02 13:59:20 4184
ApprovedActualCode.html 2015.04.02 13:59:20 4156
AquiferTypeCode.html 2015.04.02 13:59:20 9178
BasinTypeCode.html 2015.04.02 13:59:20 3840
ChemicalQualityStatusCode.html 2015.04.02 13:59:20 4161
ChemicalStatusCode.html 2015.04.02 13:59:20 3838
CoastalWaterDepthCode.html 2015.04.02 13:59:20 4195
CompetentAuthority.html 2015.04.02 13:59:20 4196
CompliancyStatusCode.html 2015.04.02 13:59:20 4235
ConcCode.html 2015.04.02 13:59:20 6369
CONFIDENCE_CHEM_CODE.html 2015.04.02 13:59:20 4366
ConfidenceChemCode.html 2015.04.02 13:59:20 4364
ConfidenceCode.html 2015.04.02 13:59:20 5020
ConfidenceLevelCode.html 2015.04.02 13:59:20 4528
ContinuaCode.html 2015.04.02 13:59:20 6308
CoordinationStatusCode.html 2015.04.02 13:59:20 3844
CountryName.html 2015.04.02 13:59:20 6712
CountryStateCode.html 2015.04.02 13:59:20 15315
CULTURAL_HERITAGE_CODE.html 2015.04.02 13:59:20 2834
DE_EffectionOnCode.html 2015.04.02 13:59:20 8268
DE_MeasureTypeCode_after_2021.html 2015.04.02 13:59:20 16079
DE_MeasureTypeCode_after2015.html 2015.04.02 13:59:20 16082
DE_MeasureTypeCode.html 2015.04.02 13:59:20 46388
DECoastalWaterTypeCode.html 2015.04.02 13:59:20 6771
DELakeWaterBodyTypeCode.html 2015.04.02 13:59:20 9472
DepthRangeCode.html 2015.04.02 13:59:20 5297
DERiverBodyTypeCode.html 2015.04.02 13:59:20 18923
DETransitionalWaterTypeCode.html 2015.04.02 13:59:20 3899
DiffuseImpactAreaCode.html 2015.04.02 13:59:20 4736
ECONOMIC_ACTIVITIES_CODE.html 2015.04.02 13:59:20 2836
EmissionPathway.html 2015.04.02 13:59:20 7071
EmissionTypeCode.html 2015.04.02 13:59:20 4811
EU_MeasureTypeCode.html 2015.04.02 13:59:20 9311
EUCoastalWaterTypeCode.html 2015.04.02 13:59:20 4377
EULakeWaterBodyTypeCode.html 2015.04.02 13:59:20 4887
EURiverBodyTypeCode.html 2015.04.02 13:59:20 23751
EUTransitionalWaterTypeCode.html 2015.04.02 13:59:20 4054
ExemptionJustificationCode.html 2015.04.02 13:59:20 17402
ExemptionSourceCode.html 2015.04.02 13:59:20 6410
ExemptionTypeCode.html 2015.04.02 13:59:20 4591
ExtendedDeadlineCode.html 2015.05.27 09:25:44 8604
ExtractionCode.html 2015.04.02 13:59:20 4645
FeatureClassCode.html 2015.04.02 13:59:20 11370
FLOOD_CAT_CODE.html 2015.04.02 13:59:20 2826
FLOOD_TYPE_CODE.html 2015.04.02 13:59:20 2827
GeographicCoverageCode.html 2015.04.02 13:59:20 4847
GeologicalFormationCode.html 2015.04.02 13:59:20 5301
GeologicTypeCode.html 2015.04.02 13:59:20 4494
GWImpactCode.html 2015.04.02 13:59:20 7094
GWImpactTypeCode.html 2015.04.02 13:59:20 7011
GWLayerCode.html 2015.04.02 13:59:20 3865
HUMAN_HEALTH_CODE.html 2015.04.02 13:59:20 2829
IntMonitoringNetwork.html 2015.04.02 13:59:20 11651
IntMonitorNetCode.html 2015.04.02 13:59:20 11611
LakeCategory.html 2015.04.02 13:59:20 5315
LakeWaterBodyDepthCode.html 2015.04.02 13:59:20 4192
LakeWaterBodySizeCode.html 2015.04.02 13:59:20 4531
LegislationCode.html 2015.04.02 13:59:20 7176
LoadDetermination.html 2015.04.02 13:59:20 5890
LoadUnit.html 2015.04.02 13:59:20 5886
MatrixCode.html 2015.04.02 13:59:20 4152
MeasureClassCode.html 2015.04.02 13:59:20 4165
MeasureStatusCode.html 2015.04.02 13:59:20 4758
MemberStateCode.html 2015.04.02 13:59:20 6727
PeriodCode.html 2015.04.02 13:59:20 4190
PlanUnitCode.html 2019.12.17 11:19:48 96616
PollutantTrendType.html 2015.04.02 13:59:20 14055
PollutantTrendTypeCode.html 2015.04.02 13:59:20 12078
PollutionStateCode.html 2015.04.02 13:59:20 4155
PollutionTrendCode.html 2015.04.02 13:59:20 4229
PressureTypeCode.html 2015.04.02 13:59:20 34288
ProtectedAreaStatusCode.html 2015.04.02 13:59:20 3994
ProtectedAreaTypeCode.html 2015.04.02 13:59:20 5910
QualityElementsGWSTN.html 2015.04.02 13:59:20 7633
QualityElementsSWSTN.html 2015.04.02 13:59:20 15643
QualityElementTypeCode.html 2015.04.02 13:59:20 5796
QualityStatusCode.html 2015.04.02 13:59:20 5194
QuantityStatusCode.html 2015.04.02 13:59:20 4174
ReasonDelay.html 2015.04.02 13:59:20 8203
ReasonForFailureChemCode.html 2015.04.02 13:59:20 4718
ReasonForFailureQuantCode.html 2015.04.02 13:59:20 5477
ReasonForStatusChangeCode.html 2015.04.02 13:59:20 5903
ReasonForWBChangeCode.html 2015.04.02 13:59:20 6395
Region_CDA.html 2015.04.02 13:59:20 12035
Region_CDB.html 2015.04.02 13:59:20 5131
RiskStatusCode.html 2015.04.02 13:59:20 4818
RiverBasinDistrictCode.html 2015.04.02 13:59:20 6384
RiverBasinSizeCode.html 2015.04.02 13:59:20 4815
RiverCategory.html 2015.04.02 13:59:20 11791
RiverWaterBodySizeCode.html 2015.04.02 13:59:20 5190
SalinityCode.html 2015.04.02 13:59:20 5213
SampleTypeCode.html 2015.04.02 13:59:20 4382
SamplingDepthCode.html 2015.04.02 13:59:20 4490
SCALE_LEVEL_CODE.html 2015.04.02 13:59:20 5308
ScaleLevelCode.html 2015.04.02 13:59:20 5306
ShipOrChannelCode.html 2015.04.02 13:59:20 9120
SiteType.html 2015.04.02 13:59:20 3830
StatusChangeCode.html 2015.04.02 13:59:20 4580
SubSiteType.html 2015.04.02 13:59:20 4550
Substances.html 2015.05.06 21:46:01 173021
SWImpactTypeCode.html 2015.04.02 13:59:20 7235
TidalCode.html 2015.04.02 13:59:20 4195
UOM_CODE.html 2015.04.02 13:59:20 19643
VerticalOrientationCode.html 2015.04.02 13:59:20 6918
VolumeTypeCode.html 2015.04.02 13:59:20 4155
VolumeUnitCode.html 2015.04.02 13:59:20 5459
WACode.html 2015.04.02 13:59:20 3826
WasteWaterTreatment.html 2015.04.02 13:59:20 5094
WaterbodyTypeCode.html 2015.04.02 13:59:20 5132
WFD_UOM_Code.html 2015.04.02 13:59:20 19647
WorkAreaCode.html 2015.04.02 13:59:20 17677
YNCode.html 2015.04.02 13:59:20 4344
YNCodeNumeric.html 2015.04.02 13:59:20 4267
YNStrictCode.html 2015.04.02 13:59:20 3954
Alle Dateien herunterladen Sym Datum Zeit Size