27.05.2015  Linktip 
NameSymDatumZeitSize
ABCode.csv 2015.04.02 13:57:37 19
AbstractionRechargeCode.csv 2015.04.02 13:57:37 36
AbstractionTypeCode.csv 2015.04.02 13:57:37 186
ADCON_DEGREE_CODE.csv 2015.04.02 13:57:37 15
ADMIN_POINTTYPE_CODE.csv 2015.04.02 13:57:37 90
AlternativesHMWBCode.csv 2015.04.02 13:57:37 776
AltitudeTypeCode.csv 2015.04.02 13:57:37 65
ApprovedActualCode.csv 2015.04.02 13:57:37 41
AquiferTypeCode.csv 2015.04.02 13:57:37 796
BasinTypeCode.csv 2015.04.02 13:57:37 35
ChemicalQualityStatusCode.csv 2015.04.02 13:57:37 39
ChemicalStatusCode.csv 2015.04.02 13:57:37 28
CoastalWaterDepthCode.csv 2015.04.02 13:57:37 71
CompetentAuthority.csv 2015.04.02 13:57:37 81
CompliancyStatusCode.csv 2015.04.02 13:57:37 56
ConcCode.csv 2015.04.02 13:57:37 129
CONFIDENCE_CHEM_CODE.csv 2015.04.02 13:57:37 63
ConfidenceChemCode.csv 2015.04.02 13:57:37 63
ConfidenceCode.csv 2015.04.02 13:57:37 290
ConfidenceLevelCode.csv 2015.04.02 13:57:37 45
ContinuaCode.csv 2015.04.02 13:57:37 480
CoordinationStatusCode.csv 2015.04.02 13:57:37 30
CountryName.csv 2015.04.02 13:57:37 161
CountryStateCode.csv 2015.04.02 13:57:37 524
CULTURAL_HERITAGE_CODE.csv 2015.04.02 13:57:37 15
DE_EffectionOnCode.csv 2015.04.02 13:57:37 994
DE_MeasureTypeCode_after_2021.csv 2015.04.02 13:57:37 1969
DE_MeasureTypeCode_after2015.csv 2015.04.02 13:57:37 1969
DE_MeasureTypeCode.csv 2015.04.02 13:57:37 8465
DECoastalWaterTypeCode.csv 2015.04.02 13:57:37 439
DELakeWaterBodyTypeCode.csv 2015.04.02 13:57:37 1024
DepthRangeCode.csv 2015.04.02 13:57:37 504
DERiverBodyTypeCode.csv 2015.04.02 13:57:37 1933
DETransitionalWaterTypeCode.csv 2015.04.02 13:57:37 78
DiffuseImpactAreaCode.csv 2015.04.02 13:57:37 255
ECONOMIC_ACTIVITIES_CODE.csv 2015.04.02 13:57:37 15
EmissionPathway.csv 2015.04.02 13:57:37 395
EmissionTypeCode.csv 2015.04.02 13:57:37 88
EU_MeasureTypeCode.csv 2015.04.02 13:57:37 316
EUCoastalWaterTypeCode.csv 2015.04.02 13:57:37 134
EULakeWaterBodyTypeCode.csv 2015.04.02 13:57:37 271
EURiverBodyTypeCode.csv 2015.04.02 13:57:37 4114
EUTransitionalWaterTypeCode.csv 2015.04.02 13:57:37 110
ExemptionJustificationCode.csv 2015.04.02 13:57:37 2434
ExemptionSourceCode.csv 2015.04.02 13:57:37 278
ExemptionTypeCode.csv 2015.04.02 13:57:37 172
ExtendedDeadlineCode.csv 2015.05.27 09:25:42 1159
ExtractionCode.csv 2015.04.02 13:57:37 99
FeatureClassCode.csv 2015.04.02 13:57:37 547
FLOOD_CAT_CODE.csv 2015.04.02 13:57:37 15
FLOOD_TYPE_CODE.csv 2015.04.02 13:57:37 15
GeographicCoverageCode.csv 2015.04.02 13:57:37 118
GeologicalFormationCode.csv 2015.04.02 13:57:37 256
GeologicTypeCode.csv 2015.04.02 13:57:37 76
GWImpactCode.csv 2015.04.02 13:57:37 487
GWImpactTypeCode.csv 2015.04.02 13:57:37 757
GWLayerCode.csv 2015.04.02 13:57:37 62
HUMAN_HEALTH_CODE.csv 2015.04.02 13:57:37 15
IntMonitoringNetwork.csv 2015.04.02 13:57:37 1675
IntMonitorNetCode.csv 2015.04.02 13:57:37 1852
LakeCategory.csv 2015.04.02 13:57:37 288
LakeWaterBodyDepthCode.csv 2015.04.02 13:57:37 67
LakeWaterBodySizeCode.csv 2015.04.02 13:57:37 103
LegislationCode.csv 2015.04.02 13:57:37 504
LoadDetermination.csv 2015.04.02 13:57:37 251
LoadUnit.csv 2015.04.02 13:57:37 70
MatrixCode.csv 2015.04.02 13:57:37 45
MeasureClassCode.csv 2015.04.02 13:57:37 50
MeasureStatusCode.csv 2015.04.02 13:57:37 89
MemberStateCode.csv 2015.04.02 13:57:37 172
PeriodCode.csv 2015.04.02 13:57:37 80
PlanUnitCode.csv 2015.04.02 13:57:37 7549
PollutantTrendType.csv 2015.04.02 13:57:37 641
PollutantTrendTypeCode.csv 2015.04.02 13:57:37 433
PollutionStateCode.csv 2015.04.02 13:57:37 40
PollutionTrendCode.csv 2015.04.02 13:57:37 114
PressureTypeCode.csv 2015.04.02 13:57:37 3384
ProtectedAreaStatusCode.csv 2015.04.02 13:57:37 55
ProtectedAreaTypeCode.csv 2015.04.02 13:57:37 138
QualityElementsGWSTN.csv 2015.04.02 13:57:37 386
QualityElementsSWSTN.csv 2015.04.02 13:57:37 3235
QualityElementTypeCode.csv 2015.04.02 13:57:37 401
QualityStatusCode.csv 2015.04.02 13:57:37 103
QuantityStatusCode.csv 2015.04.02 13:57:37 59
ReasonDelay.csv 2015.04.02 13:57:37 657
ReasonForFailureChemCode.csv 2015.04.02 13:57:37 351
ReasonForFailureQuantCode.csv 2015.04.02 13:57:37 374
ReasonForStatusChangeCode.csv 2015.04.02 13:57:37 447
ReasonForWBChangeCode.csv 2015.04.02 13:57:37 447
Region_CDA.csv 2015.04.02 13:57:37 548
Region_CDB.csv 2015.04.02 13:57:37 109
RiskStatusCode.csv 2015.04.02 13:57:37 97
RiverBasinDistrictCode.csv 2015.04.02 13:57:37 130
RiverBasinSizeCode.csv 2015.04.02 13:57:37 135
RiverCategory.csv 2015.04.02 13:57:37 1563
RiverWaterBodySizeCode.csv 2015.04.02 13:57:37 145
SalinityCode.csv 2015.04.02 13:57:37 169
SampleTypeCode.csv 2015.04.02 13:57:37 85
SamplingDepthCode.csv 2015.04.02 13:57:37 71
SCALE_LEVEL_CODE.csv 2015.04.02 13:57:37 271
ScaleLevelCode.csv 2015.04.02 13:57:37 271
ShipOrChannelCode.csv 2015.04.02 13:57:37 598
SiteType.csv 2015.04.02 13:57:37 30
StatusChangeCode.csv 2015.04.02 13:57:37 162
SubSiteType.csv 2015.04.02 13:57:37 75
Substances.csv 2015.04.02 14:47:57 11878
SWImpactTypeCode.csv 2015.04.02 13:57:37 367
TidalCode.csv 2015.04.02 13:57:37 83
UOM_CODE.csv 2015.04.02 13:57:37 822
VerticalOrientationCode.csv 2015.04.02 13:57:37 410
VolumeTypeCode.csv 2015.04.02 13:57:37 44
VolumeUnitCode.csv 2015.04.02 13:57:37 123
WACode.csv 2015.04.02 13:57:37 28
WasteWaterTreatment.csv 2015.04.02 13:57:37 182
WaterbodyTypeCode.csv 2015.04.02 13:57:37 103
WFD_UOM_Code.csv 2015.04.02 13:57:37 822
WorkAreaCode.csv 2015.04.02 13:57:37 754
YNCode.csv 2015.04.02 13:57:37 55
YNCodeNumeric.csv 2015.04.02 13:57:37 33
YNStrictCode.csv 2015.04.02 13:57:37 26
Alle Dateien herunterladen Sym Datum Zeit Size